Construction Unit Conversion Quick Reference
Last updated May 24, 2026
Construction Unit Conversions
Area
| From | To | Multiply by |
|---|---|---|
| Square feet | Square yards | 0.111 |
| Square yards | Square feet | 9 |
| Square feet | Acres | 0.0000229 |
| Acres | Square feet | 43,560 |
Volume
| From | To | Multiply by |
|---|---|---|
| Cubic feet | Cubic yards | 0.0370 |
| Cubic yards | Cubic feet | 27 |
| Gallons | Cubic feet | 0.1337 |
| Cubic feet | Gallons | 7.48 |
Length
| From | To | Multiply by |
|---|---|---|
| Feet | Inches | 12 |
| Feet | Meters | 0.3048 |
| Meters | Feet | 3.281 |
Weight
| From | To | Multiply by |
|---|---|---|
| Pounds | Tons (short) | 0.0005 |
| Tons (short) | Pounds | 2,000 |
| Pounds | Kilograms | 0.4536 |
Was this helpful?