Construction Cost Estimation Reference Table
Last updated May 24, 2026
Construction Cost Estimation Reference Table
These ranges reflect national averages from RSMeans and NAHB data. Actual costs vary significantly by region, material selection, and site conditions. Use as a starting point for client conversations, not for final bids.
New Construction (Residential)
| Scope | Low ($/sq ft) | Mid ($/sq ft) | High ($/sq ft) |
|---|---|---|---|
| Basic tract construction | $120 | $160 | $200 |
| Mid-range custom | $175 | $250 | $325 |
| High-end custom | $300 | $425 | $600+ |
| Luxury / architect-designed | $500 | $700 | $1,000+ |
Kitchen Remodel
| Scope | Cost Range |
|---|---|
| Minor refresh (paint, hardware, appliances) | $15,000 - $30,000 |
| Mid-range (new cabinets, countertops, appliances) | $35,000 - $70,000 |
| Full gut renovation | $75,000 - $150,000+ |
Bathroom
| Scope | Cost Range |
|---|---|
| Cosmetic update | $5,000 - $15,000 |
| Full remodel (fixtures, tile, vanity) | $20,000 - $45,000 |
| Master bath addition | $40,000 - $100,000+ |
Additions
| Type | Cost Range |
|---|---|
| Bedroom (approx. 200 sq ft) | $30,000 - $60,000 |
| Family room | $40,000 - $80,000 |
| Second story | $150,000 - $350,000 |
| ADU / in-law suite | $100,000 - $300,000 |
Site Work and Utilities
| Item | Cost Range |
|---|---|
| Excavation (per cubic yard) | $30 - $60 |
| Foundation (slab, per sq ft) | $6 - $15 |
| Driveway (per sq ft, concrete) | $8 - $18 |
| Electrical service upgrade (200A) | $3,000 - $8,000 |
| HVAC system (3 ton) | $6,000 - $15,000 |
Markup Considerations
RSMeans prices are material + labor without markup. Standard residential GC overhead and profit: 15-25% on top of direct costs. Commercial: 10-20%.
These figures are starting points. Always verify with local material quotes and subcontractor bids before presenting a price to a client.
Was this helpful?